| Weather Data for San Francisco Noe Valley | |||
|---|---|---|---|
| LAST READING AT TIME: 10:50 PM DATE: March 13 2010, time of next update: 10:55 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 44.8°F (7.1°C), Apparent temp 41.4°F |
| Maximum Temperature (since midnight) | 55.6°F at: 1:55 PM | Minimum Temperature (since midnight) | 38.3°F at: 6:40 AM |
| Average windspeed (ten minute) | 1.0 kts (1.9 kmh) | Wind Direction (ten minute) | NW (324°) |
| Windchill Temperature | 44.8°F | Maximum Gust (last hour) | 6.2 kts (11.5 kmh) at: 9:58PM |
| Maximum Gust (since midnight) | 11.1 kts (20.5 kmh) at: 10:16 AM | Maximum 1 minute average (since midnight) | 7.2 kts (13.3 kmh) at: 11:48 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 6:59 AM |
| Rainfall This month | 5.47 in. (139.0 mm) | Rainfall To date this year | 19.47 in. (494.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.50 in | DewPoint | 30.5°F (Wet Bulb :39.3°F ) |
| Humidity | 57 %, Humidex 40.5°F | Barometer corrected to msl | 29.884 in. (1012.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | +0.00 in |

Use the RELOAD facility on your browser to retrieve the latest data.