| Weather Data for San Francisco Noe Valley | |||
|---|---|---|---|
| LAST READING AT TIME: 1:10 AM DATE: July 04 2009, time of next update: 1:15 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 54.3°F (12.4°C), Apparent temp 52.1°F |
| Maximum Temperature (since midnight) | 54.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 54.0°F at: 12:20 AM |
| Average windspeed (ten minute) | 2.7 kts (5.0 kmh) | Wind Direction (ten minute) | WSW (259°) |
| Windchill Temperature | 54.3°F | Maximum Gust (last hour) | 6.2 kts (11.5 kmh) at: 12:41AM |
| Maximum Gust (since midnight) | 6.2 kts (11.5 kmh) at: 12:41 AM | Maximum 1 minute average (since midnight) | 4.7 kts (8.7 kmh) at: 12:42 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 49.6°F (Wet Bulb :51.9°F ) |
| Humidity | 84 %, Humidex 56.4°F | Barometer corrected to msl | 29.737 in. (1007.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.18 in | Pressure change (last 6 hours) | +0.06 in |

Use the RELOAD facility on your browser to retrieve the latest data.