| Weather Data for San Francisco Noe Valley | |||
|---|---|---|---|
| LAST READING AT TIME: 11:25 AM DATE: September 02 2010, time of next update: 11:30 AM | |||
| Current Weather | Dry | Current Temperature | 84.7°F (29.3°C) (Heat Index 83.4°F ), Apparent temp 87.3°F |
| Maximum Temperature (since midnight) | 84.7°F at: 11:21 AM | Minimum Temperature (since midnight) | 60.8°F at: 6:27 AM |
| Average windspeed (ten minute) | 2.2 kts (4.1 kmh) | Wind Direction (ten minute) | SSW (209°) |
| Heat Index | 83.4°F | Maximum Gust (last hour) | 5.4 kts (10.0 kmh) at: 10:46AM |
| Maximum Gust (since midnight) | 5.4 kts (10.0 kmh) at: 10:46 AM | Maximum 1 minute average (since midnight) | 4.3 kts (8.0 kmh) at: 10:47 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 54.8°F (Wet Bulb :67.0°F ) |
| Humidity | 36 %, Humidex 89.5°F | Barometer corrected to msl | 29.619 in. (1003.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.06 in |

Use the RELOAD facility on your browser to retrieve the latest data.